Team Match Results
Results and play-by-play for all matches of the boys' and girls' team final tournaments at the 72nd All Japan High School Kendo Tournament (2025 Hiroshima Inter-High).
Men's team. Round 1
| # | Matchup | Winner | number of wins | points | Content |
|---|---|---|---|---|---|
| 1 | Shimabara(島原) × Nissho Gakuen(日章学園) | Nissho Gakuen(日章学園) | 1-2 | 2-4 | Draw2 ▶ |
| 2 | Seisa(星槎) × Hiroshima Minami(広島皆実) | Seisa(星槎) | 3-1 | 6-2 | Draw1 ▶ |
| 3 | Saikyo(西京) × 敬徳 | Saikyo(西京) | 1-0 | 2-1 | Draw4 ▶ |
| 4 | Sano Nichidai(佐野日大) × Iwata Higashi(磐田東) | Iwata Higashi(磐田東) | 0-3 | 1-5 | Draw2 ▶ |
| 5 | Naradai Fuzoku(奈良大附属) × 明桜 | Naradai Fuzoku(奈良大附属) | 1-0 | 2-1 | Draw4 ▶ |
| 6 | Seijo(星城) × 松江東 | Seijo(星城) | 1-0 | 3-1 | Draw4 ▶ |
| 7 | Kochi(高知) × Meiho(明豊) | Meiho(明豊) | 1-2 | 1-3 | Draw2 ▶ |
| 8 | Kyushu Gakuin(九州学院) × Fukudai Ohori(福大大濠) | Kyushu Gakuin(九州学院) | 1-1 | 2-2 | Decided by deciding match ▶ |
Men's team. Quarterfinals
| # | Matchup | Winner | number of wins | points | Content |
|---|---|---|---|---|---|
| 1 | Nissho Gakuen(日章学園) × Seisa(星槎) | Nissho Gakuen(日章学園) | 2-1 | 4-2 | Draw2 ▶ |
| 2 | Saikyo(西京) × Iwata Higashi(磐田東) | Iwata Higashi(磐田東) | 1-3 | 2-7 | Draw1 ▶ |
| 3 | Naradai Fuzoku(奈良大附属) × Seijo(星城) | Naradai Fuzoku(奈良大附属) | 0-0 | 1-1 | Decided by deciding match ▶ |
| 4 | Meiho(明豊) × Kyushu Gakuin(九州学院) | Meiho(明豊) | 2-0 | 5-2 | Draw3 ▶ |
Men's team. Semifinals
| # | Matchup | Winner | number of wins | points | Content |
|---|---|---|---|---|---|
| 1 | Nissho Gakuen(日章学園) × Iwata Higashi(磐田東) | Iwata Higashi(磐田東) | 0-0 | 0-0 | Decided by deciding match ▶ |
| 2 | Naradai Fuzoku(奈良大附属) × Meiho(明豊) | Meiho(明豊) | 0-0 | 1-1 | Decided by deciding match ▶ |
Men's team. Final
| # | Matchup | Winner | number of wins | points | Content |
|---|---|---|---|---|---|
| 1 | Iwata Higashi(磐田東) × Meiho(明豊) | Iwata Higashi(磐田東) | 3-2 | 5-4 | ▶ |
Girls' team. Round 1
| # | Matchup | Winner | number of wins | points | Content |
|---|---|---|---|---|---|
| 1 | Shonan(樟南) × Saidaiji(西大寺) | Saidaiji(西大寺) | 1-3 | 3-6 | Draw1 ▶ |
| 2 | Kusatsu Higashi(草津東) × Shirayuri Gakuen(白百合学園) | Shirayuri Gakuen(白百合学園) | 0-1 | 0-1 | Draw4 ▶ |
| 3 | Takachiho(高千穂) × Seimei Gakuin(清明学院) | Takachiho(高千穂) | 2-1 | 4-3 | Draw2 ▶ |
| 4 | Taisha(大社) × Nakamura Gakuen(中村学園女子) | Nakamura Gakuen(中村学園女子) | 0-3 | 0-5 | Draw2 ▶ |
| 5 | Too Gijuku(東奥義塾) × Kochi(高知) | Too Gijuku(東奥義塾) | 3-0 | 4-0 | Draw2 ▶ |
| 6 | Moriya(守谷) × Kendai Takasaki(健大高崎) | Moriya(守谷) | 3-0 | 4-0 | Draw2 ▶ |
| 7 | Sapporo Nichidai(札幌日大) × Shukutoku Sugamo(淑徳巣鴨) | Shukutoku Sugamo(淑徳巣鴨) | 0-4 | 0-4 | Draw1 ▶ |
| 8 | Kanazawa(金沢) × 大分鶴崎 | 大分鶴崎 | 1-2 | 1-2 | Draw2 ▶ |
Girls' team. Quarterfinals
| # | Matchup | Winner | number of wins | points | Content |
|---|---|---|---|---|---|
| 1 | Saidaiji(西大寺) × Shirayuri Gakuen(白百合学園) | Shirayuri Gakuen(白百合学園) | 0-3 | 0-4 | Draw2 ▶ |
| 2 | Takachiho(高千穂) × Nakamura Gakuen(中村学園女子) | Nakamura Gakuen(中村学園女子) | 1-2 | 1-3 | Draw2 ▶ |
| 3 | Too Gijuku(東奥義塾) × Moriya(守谷) | Moriya(守谷) | 0-2 | 1-4 | Draw3 ▶ |
| 4 | Shukutoku Sugamo(淑徳巣鴨) × 大分鶴崎 | 大分鶴崎 | 2-2 | 4-5 | Draw1 ▶ |
Girls' team. Semifinals
| # | Matchup | Winner | number of wins | points | Content |
|---|---|---|---|---|---|
| 1 | Shirayuri Gakuen(白百合学園) × Nakamura Gakuen(中村学園女子) | Nakamura Gakuen(中村学園女子) | 1-1 | 1-1 | Decided by deciding match ▶ |
| 2 | Moriya(守谷) × 大分鶴崎 | Moriya(守谷) | 2-0 | 2-0 | Draw3 ▶ |
Girls' team. Final
| # | Matchup | Winner | number of wins | points | Content |
|---|---|---|---|---|---|
| 1 | Nakamura Gakuen(中村学園女子) × Moriya(守谷) | Nakamura Gakuen(中村学園女子) | 1-1 | 1-1 | Decided by deciding match ▶ |
Source: The 72nd All Japan High School Kendo Tournament Official "Tournament Bulletin" (Match Results / Tournament Bracket) https://inhigh.kendotaikai.jp/大会速報↗