Yoshimura Kizuna(吉村 絆那) / Moriya(守谷) / Ibaraki
Video of this player
Matches played
| Round | Opponent | Win/Loss | points | Conclusion | Time | Match |
|---|---|---|---|---|---|---|
| Round 2 | Takase(髙瀬)(Kendai Takasaki(健大高崎)・Gunma) | Win | 1-0 | Encho 1 | 4:18 | ▶ |
| Round 3 | Chinen(知念)(Konan(興南)・Okinawa) | Win | 1-0 | Win by one ippon | 4:00 | ▶ |
| Round 4 | Higuchi(樋口)(Hoshino(星野)・Saitama) | Win | 1-0 | Win by one ippon | 4:00 | ▶ |
| Quarterfinals | Yamada(山田)(Yokohama(横浜)・Kanagawa) | Win | 1-0 | Encho 3 | 11:04 | ▶ |
| Semifinals | Horie(堀江)(Miyazaki Nichidai(宮崎日大)・Miyazaki) | Win | 1-0 | Encho 3 | 12:10 | ▶ |
| Final | Sakurai(櫻井)(Moriya(守谷)・Ibaraki) | Win | 1-0 | Encho 9 | 30:30 | ▶ |
Source: 73rd All Japan High School Kendo Tournament Official Website "Tournament Bulletin" (Match Results / Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (matches, valid strikes, outcomes, match time) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (matches, valid strikes, outcomes, match time) are listed.