Participating schools
Records of all 147 schools that participated in the 69th National High School Kendo Tournament (2022 Kochi Inter-High).
| School | Prefectures | Men's team. | Girls' team. | Individual Competition | |
|---|---|---|---|---|---|
| Mie High School | Mie | Eliminated from league | — | 3 | ▶ |
| Suzuka High School | Mie | — | Round 1Eliminated | 1 | ▶ |
| Kyoto Prefectural Kumiyama High School | Kyoto | — | Round 1Eliminated | 2 | ▶ |
| Kyoto City Kyoto Kogakuin High School | Kyoto | Eliminated from league | — | — | ▶ |
| Kyoto Hiyokigaoka High School | Kyoto | — | — | 2 | ▶ |
| 佐賀 Prefectural Miyaki High School | Saga | Eliminated from league | Eliminated from league | 2 | ▶ |
| 佐賀 Prefectural Ogi Municipal Ogi High School | Saga | — | — | 1 | ▶ |
| Ryukoku High School | Saga | — | — | 1 | ▶ |
| Hyogo Prefectural Kakogawa Higashi High School | Hyogo | — | — | 1 | ▶ |
| Koshien Gakuin High School(Koshien Gakuin Junior High & High School) | Hyogo | — | Eliminated from league | — | ▶ |
| Ikuei High School | Hyogo | Eliminated from league | — | 2 | ▶ |
| Kansei Gakuin High School | Hyogo | — | — | 1 | ▶ |
| Sapporo Nihon University High School | Hokkaido | Eliminated from league | — | — | ▶ |
| Sapporo Daiichi High School | Hokkaido | — | — | 1 | ▶ |
| Tokai University Sapporo High School | Hokkaido | — | Round 1Eliminated | 3 | ▶ |
| Chuo Gakuin High School | Chiba | Quarterfinals | — | 1 | ▶ |
| Chiba Prefectural Kisarazu Sogo High School | Chiba | — | — | 1 | ▶ |
| Tokai University Urayasu High School | Chiba | — | Quarterfinals | 2 | ▶ |
| Wakayama Prefectural Wakayama Kogyo High School | Wakayama | Eliminated from league | — | — | ▶ |
| Wakayama Prefectural Hidaka High School | Wakayama | — | — | 2 | ▶ |
| Wakayama Prefectural Toin High School | Wakayama | — | Eliminated from league | — | ▶ |
| Wakayama Prefectural Taikyu High School | Wakayama | — | — | 2 | ▶ |
| Hoshino High School | Saitama | — | Round 1Eliminated | 2 | ▶ |
| Honjo Daiichi High School | Saitama | Eliminated from league | — | 2 | ▶ |
| Meiho High School (Meiho Junior & Senior High School) | Oita | Top 4 | Top 4 | 3 | ▶ |
| Yanagaura High School | Oita | — | — | 1 | ▶ |
| Shitennoji Higashi High School | Osaka | — | — | 1 | ▶ |
| Seimei Gakuin High School | Osaka | Eliminated from league | — | 1 | ▶ |
| Kokoku High School | Osaka | — | — | 1 | ▶ |
| Kindai University High School | Osaka | — | — | 1 | ▶ |
| Konko Osaka High School | Osaka | — | Eliminated from league | — | ▶ |
| Nara University High School | Nara | Round 1Eliminated | Eliminated from league | 5 | ▶ |
| Nara Ikuei High School | Nara | Eliminated from league | Eliminated from league | 2 | ▶ |
| Nara Prefectural Koriyama High School | Nara | — | — | 1 | ▶ |
| Miyagi Prefecture Furukawa High School | Miyagi | — | — | 1 | ▶ |
| Miyagi Prefecture Kogota Norin High School | Miyagi | Eliminated from league | Eliminated from league | 2 | ▶ |
| Shibata High School | Miyagi | — | — | 1 | ▶ |
| Miyazaki Nihon University High School | Miyazaki | — | — | 1 | ▶ |
| Nissho Gakuen High School | Miyazaki | Runner-up | — | 1 | ▶ |
| Miyazaki Prefectural Takachiho High School | Miyazaki | — | Top 4 | 2 | ▶ |
| Toyama Prefectural Toyama Hokubu High School | Toyama | Eliminated from league | Eliminated from league | 4 | ▶ |
| 山口 Prefecture Sakuragaoka High School | Yamaguchi | — | Eliminated from league | 1 | ▶ |
| 山口 Prefectural Saikyo High School | Yamaguchi | Eliminated from league | — | 1 | ▶ |
| Noda Gakuen High School | Yamaguchi | — | — | 2 | ▶ |
| Yamagata Prefectural Aterazawa High School | Yamagata | — | Round 1Eliminated | 2 | ▶ |
| Seizan High School | Yamagata | Eliminated from league | — | 1 | ▶ |
| Yonezawa Chuo High School | Yamagata | — | — | 1 | ▶ |
| Yamanashi Prefectural Kofu Minami High School | Yamanashi | — | — | 1 | ▶ |
| Kofu Municipal Kofu Shogyo High School | Yamanashi | Eliminated from league | Eliminated from league | 3 | ▶ |
| Minokamo High School | Gifu | Eliminated from league | — | — | ▶ |
| Takayama Nishi High School | Gifu | — | Eliminated from league | 3 | ▶ |
| Kurashiki High School | Okayama | — | — | 1 | ▶ |
| Okayama Prefectural Kurashiki Sho Technical High School | Okayama | — | — | 1 | ▶ |
| Okayama Prefectural Tsuyama High School | Okayama | — | — | 1 | ▶ |
| Okayama Prefectural Tamashima High School | Okayama | Eliminated from league | Eliminated from league | — | ▶ |
| Okayama Prefectural Saidaiji High School | Okayama | — | — | 1 | ▶ |
| Iwate Prefectural Nansho Mirai High School | Iwate | — | — | 1 | ▶ |
| Fukuoka High School | Iwate | — | — | 1 | ▶ |
| Iwate Prefectural Hanamaki Kita High School | Iwate | Eliminated from league | — | 1 | ▶ |
| Shimane Prefectural Taisha High School | Shimane | Eliminated from league | Quarterfinals | 4 | ▶ |
| Hiroshima Prefectural Hiroshima Minami High School | Hiroshima | Eliminated from league | — | — | ▶ |
| Hiroshima Municipal Numata High School | Hiroshima | — | — | 1 | ▶ |
| Eishin High School (Eishin Junior & Senior High School) | Hiroshima | — | Quarterfinals | 2 | ▶ |
| Hiroshima Prefectural Kannabe Asahi High School | Hiroshima | — | — | 1 | ▶ |
| Tokushima Prefectural Johoku High School | Tokushima | Eliminated from league | — | 2 | ▶ |
| Tokushima Prefectural Tomioka Higashi High School (Tokushima Prefectural Tomioka Higashi Junior and Senior High School) | Tokushima | — | Eliminated from league | 2 | ▶ |
| Imabari Seika High School | Ehime | — | Eliminated from league | 2 | ▶ |
| Nitta High School | Ehime | Round 1Eliminated | — | 1 | ▶ |
| Saibi High School | Ehime | — | — | 1 | ▶ |
| Nagoya High School | Aichi | — | — | 1 | ▶ |
| Aichi Sangyo University Mikawa High School | Aichi | Eliminated from league | — | — | ▶ |
| Seijo High School | Aichi | — | Eliminated from league | 3 | ▶ |
| Niigata Prefectural Gosen High School | Niigata | — | Round 1Eliminated | 1 | ▶ |
| Tokyo Gakkan Niigata High School | Niigata | — | — | 1 | ▶ |
| Niigata Meikun High School | Niigata | Round 1Eliminated | — | 1 | ▶ |
| Niigata Seiryo High School | Niigata | — | — | 1 | ▶ |
| Kokushikan High School | Tokyo | — | — | 1 | ▶ |
| Shukutoku Sugamo High School (Shukutoku Sugamo Junior High and High School) | Tokyo | — | Quarterfinals | 2 | ▶ |
| Ikubunkan High School | Tokyo | Eliminated from league | — | 1 | ▶ |
| Sano Nihon University High School | Tochigi | Round 1Eliminated | — | 2 | ▶ |
| Sakushin Gakuin High School | Tochigi | — | — | 1 | ▶ |
| Hakuo University Ashikaga High School (Hakuo University Ashikaga Junior and Senior High School) | Tochigi | — | Eliminated from league | — | ▶ |
| Tochigi Prefectural Kanuma High School | Tochigi | — | — | 1 | ▶ |
| Okinawa Prefectural Oroku High School | Okinawa | — | — | 1 | ▶ |
| Konan High School | Okinawa | Round 1Eliminated | Eliminated from league | 3 | ▶ |
| Hieizan High School | Shiga | Round 1Eliminated | — | 2 | ▶ |
| Shiga Prefectural Kusatsu Higashi High School | Shiga | — | Eliminated from league | 2 | ▶ |
| Kyushu Gakuin High School | Kumamoto | Round 1Eliminated | — | 2 | ▶ |
| Yatsushiro Shirayuri Gakuen High School | Kumamoto | — | Runner-up | 2 | ▶ |
| 石川 Prefectural Hakui Kogyo High School | Ishikawa | — | — | 1 | ▶ |
| 石川 Prefectural Koku Ishikawa High School | Ishikawa | — | — | 1 | ▶ |
| Kanazawa High School | Ishikawa | — | Round 1Eliminated | 1 | ▶ |
| 石川 Prefectural Kanazawa Sakuragaoka High School | Ishikawa | Quarterfinals | — | 1 | ▶ |
| Tokai University Sagami High School | Kanagawa | — | — | 1 | ▶ |
| Toin Gakuen High School | Kanagawa | — | Eliminated from league | — | ▶ |
| Kanagawa Prefectural Yokohama High School | Kanagawa | — | — | 2 | ▶ |
| Kamakura Gakuen High School | Kanagawa | Eliminated from league | — | 1 | ▶ |
| Fukui Prefectural Tsuruga High School | Fukui | Eliminated from league | Eliminated from league | 4 | ▶ |
| Nakamura Gakuen High School (renamed from Nakamura Gakuen Girls' High School in April 2026) | Fukuoka | — | Runner-up | 1 | ▶ |
| Higashi Fukuoka High School (Higashi Fukuoka Jikyoukan Junior High School / Higashi Fukuoka High School) | Fukuoka | Champion | — | 1 | ▶ |
| Fukuoka University Affiliated Ohori High School | Fukuoka | — | — | 1 | ▶ |
| Fukuoka Daiichi High School | Fukuoka | — | — | 1 | ▶ |
| Tachibana Fukushima Prefectural High School | Fukushima | — | — | 1 | ▶ |
| 福島県立Shirakawa High School | Fukushima | — | Eliminated from league | 1 | ▶ |
| Seiko Gakuin High School | Fukushima | Eliminated from league | — | 2 | ▶ |
| Akita Prefectural Araya High School | Akita | — | — | 1 | ▶ |
| Akita Prefectural Akita Kita High School | Akita | — | Eliminated from league | — | ▶ |
| Akita Prefectural Akita Minami High School | Akita | — | — | 1 | ▶ |
| Akita Municipal Akita Sho High School | Akita | Quarterfinals | — | 2 | ▶ |
| Kendai Takasaki High School | Gunma | — | — | 2 | ▶ |
| Kyoai Gakuen High School (Kyoai Gakuen Junior & Senior High School) | Gunma | — | Eliminated from league | — | ▶ |
| Maebashi High School | Gunma | — | — | 1 | ▶ |
| Tokiwa High School | Gunma | Eliminated from league | — | — | ▶ |
| Ibaraki Prefectural Toride Daiichi High School | Ibaraki | — | Eliminated from league | — | ▶ |
| Tsuchiura Nichidai High School | Ibaraki | — | — | 1 | ▶ |
| Ibaraki Prefectural Moriya High School | Ibaraki | — | — | 2 | ▶ |
| Mito Kiryo High School | Ibaraki | — | — | 1 | ▶ |
| Meikei Gakuen High School | Ibaraki | Eliminated from league | — | — | ▶ |
| Nagasaki Prefectural Shimabara High School | Nagasaki | Top 4 | — | 3 | ▶ |
| Nagasaki Nanzan High School | Nagasaki | — | — | 1 | ▶ |
| Nagasaki Prefectural Nagasaki Higashi High School (Nagasaki Prefectural Nagasaki Higashi Junior and Senior High School) | Nagasaki | — | Eliminated from league | — | ▶ |
| Saku Chosei High School | Nagano | Eliminated from league | Round 1Eliminated | 1 | ▶ |
| Nagano Shogyo High School | Nagano | — | — | 1 | ▶ |
| Nippon University High School Nagano High School | Nagano | — | — | 2 | ▶ |
| Goshogawara Daiichi High School | Aomori | Eliminated from league | — | 2 | ▶ |
| Too Gijuku High School | Aomori | — | Eliminated from league | 2 | ▶ |
| Tokai University Shoyo High School | Shizuoka | — | — | 1 | ▶ |
| Shizuoka Prefectural Hamana High School | Shizuoka | Round 1Eliminated | — | 1 | ▶ |
| Iwata Higashi High School (Iwata Higashi Junior High and High School) | Shizuoka | — | Eliminated from league | 2 | ▶ |
| SeisaInternational High School Takamatsu Learning Center | Kagawa | Quarterfinals | — | 1 | ▶ |
| Kotohira High School | Kagawa | — | — | 1 | ▶ |
| Kagawa Prefectural Takamatsu Minami High School | Kagawa | — | Eliminated from league | — | ▶ |
| Takamatsu Sho High School | Kagawa | — | — | 2 | ▶ |
| Tosa Juku High School | Kochi | — | — | 1 | ▶ |
| Kochi Prefectural Oko High School | Kochi | — | Eliminated from league | 1 | ▶ |
| Kochi High School | Kochi | Eliminated from league | — | 1 | ▶ |
| Kochi Prefectural Kochi Sho High School | Kochi | — | — | 1 | ▶ |
| Yonago Hokuto High School | Tottori | — | Eliminated from league | 2 | ▶ |
| Tottori Prefectural Yonago Shoin High School | Tottori | — | — | 1 | ▶ |
| Tottori Johoku High School | Tottori | Eliminated from league | — | 1 | ▶ |
| Shonan High School | Kagoshima | Eliminated from league | Eliminated from league | — | ▶ |
| 錦江高校 | Kagoshima | — | — | 2 | ▶ |
| Kagoshima Jitsugyo High School | Kagoshima | — | — | 1 | ▶ |
| Kagoshima Gyokuryu High School | Kagoshima | — | — | 1 | ▶ |
| Gunma Prefectural Numata High School | Gunma | — | — | 1 | ▶ |
| Saibi High School | Gifu | — | — | 1 | ▶ |
| Morioka Shirayuri Gakuen High School | Iwate | — | Eliminated from league | 1 | ▶ |
Source: 69th All Japan High School Kendo Championship Official Website "Tournament Updates" (Qualifying League / Tournament Bracket) https://inhigh.kendotaikai.jp/大会速報↗