Hiroshima Municipal Numata High School
About the school
| Install | Public (Hiroshima City) |
|---|---|
| Location | 6-1-1 Bando, Asaminami-ku, Hiroshima-shi, Hiroshima |
| History | Opened in 1985. A physical education course was established in the general curriculum in 1990. Commemorative ceremonies were held for the 10th anniversary of the founding in 1994 and the 20th anniversary in 2004. |
| School motto/philosophy | School motto "Ki-u Sodai" |
| Department. | Full-time course, General Subjects (General Course/Physical Education Course). The Physical Education Course has a prefecture-wide school district and is the oldest Physical Education Course among public high schools in Hiroshima Prefecture. |
| Kendo Club | The school has competed in the Inter-High (National High School Kendo Tournament) 15 times in the boys' team and 10 times in the girls' team, with the girls' team finishing 2nd once. They have competed in the National High School Kendo Selected Tournament 14 times in the boys' team and 13 times in the girls' team. In the Chugoku High School Kendo Championship, the boys' team won the title twice and the girls' team won three times. In 2026, 三宅 哲平 finished second in the boys' individual event at the 79th Hiroshima Prefecture High School Comprehensive Athletic Meet on June 14, securing a spot in the Inter-High. |
Source of school information: https://ja.wikipedia.org/wiki/広島市立沼田高等学校↗
https://numatakendo.com/栄光/↗
https://numatakendo.com/最新の大会結果/↗
https://numatakendo.com/栄光/↗
https://numatakendo.com/最新の大会結果/↗
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Men's Individual | Miyake Teppei(三宅 哲平) | Eliminated in the 2nd round | ▶ |
Source: 69th All Japan High School Kendo Championship Official Website "Tournament Updates" (Qualifying League / Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.