Tottori Prefectural Yonago Shoin High School
About the school
| Install | Private (Yonago Nagashima Gakuen Educational Corporation) |
|---|---|
| Location | 316-1 Nihongi, Yonago City, Tottori Prefecture |
| History | Opened in 1955 as Yonago Higher Accounting School. It was renamed Yonago Commercial High School in 1962, and renamed Yonago Shoin High School in 2001. |
| School motto/philosophy | School Motto: "Sincerity, Energetic Action, Cheerfulness, Frankness" |
| Department. | Full-time Course General Department (Special Advanced, Advanced, and Comprehensive Selection courses) |
| Kendo Club | Both men's and women's teams participate in the Inter-High and National Selection. In the 2025 Tottori Prefectural High School General Athletic Meet, the men's team won the group championship (13th time in 2 consecutive years), and both men's and women's individuals also won, qualifying for the Inter-High. In national tournaments, the women's team reached the best 16 at the National High School General Athletic Meet in FY2015 and FY2016, and the best 32 at the National Selection in FY2017. |
Source of school information: https://ja.wikipedia.org/wiki/米子松蔭高等学校↗
https://www.yonagoshoin.ed.jp/schoollife/club_act/now/kendo.html (学校公式・剣道部)↗
https://www.yonagoshoin.ed.jp/schoollife/club_act/now/kendo.html (学校公式・剣道部)↗
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Men's Individual | Aimi Tomoharu(相見 友晴) | Eliminated in the first round | ▶ |
Source: 69th All Japan High School Kendo Championship Official Website "Tournament Updates" (Qualifying League / Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.