Nara University High School
Videos from this school
About the school
| Install | Private (coeducational). It is an affiliated school of 奈良大学 and has a system for internal advancement to the same university. |
|---|---|
| Location | Nara City, Akishino-cho, Nara Prefecture. |
| History | In June 1925 (Taisho 14), the history began with the establishment of Nantou Seikyo Middle School within the grounds of Yakushiji Temple in Tsujizato Village, Ikoma District, Nara Prefecture, as a night school for working youth. Following the 1948 educational reform, it became Nara Prefectural Seikyo High School, and co-education was introduced in 1957. |
| School motto/philosophy | Founded on the spirit of "Living Correctly and Strongly" (Seikyo Spirit). School motto: "Effort is genius." |
| Department. | General Studies (Special Advancement Course, Liberal Arts Course, Standard Course) |
| Kendo Club | Inter-High for 49 consecutive years (total of 44 appearances), and the All-Japan High School Kendo Tournament in the spring for 22 consecutive years (total of 29 appearances). They have won the prefectural Inter-High qualifier 44 times in a row for 16 consecutive years. They have been runners-up twice, placed third four times, and reached the top 8 eleven times in national tournaments. They placed third in the All-Japan High School Kendo Tournament in March 2025. The women’s team has won the prefectural tournament 47 times in a row and the overall championship 96 times, and have reached the top 8 at Inter-High four times. |
Source of school information: https://www.nara-u-h.ed.jp/life/club_detail.html?id=271↗
https://www.nara-u-h.ed.jp/life/club_detail.html?id=270↗
https://yell.nara-np.co.jp/detail349.html↗
https://ja.wikipedia.org/wiki/奈良大学附属高等学校↗
https://app.notion.com/p/0fc36b4072824188b0c00127a434d62d↗
https://www.nara-u-h.ed.jp/life/club_detail.html?id=270↗
https://yell.nara-np.co.jp/detail349.html↗
https://ja.wikipedia.org/wiki/奈良大学附属高等学校↗
https://app.notion.com/p/0fc36b4072824188b0c00127a434d62d↗
Men's Team Preliminary matches/league play. I
Rank 1 points 2 number of wins 3 Total points 7
Final Tournament: Round 1Eliminated
Women's Team Preliminary matches/league play. I
Rank 3 points 0.5 number of wins 0 Total points 1
Final Tournament: Eliminated from league
Final Tournament
| Event | Round | Opponent | Win/Loss |
|---|---|---|---|
| Men's Team | Round 1 | Akita Sho(秋田商) | Loss |
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Men's Individual | Shato So(社頭 奏) | Eliminated in the 2nd round | ▶ |
| Men's Individual | Shingaki Shoji(新垣 匠司) | Eliminated in the first round | ▶ |
| Men's Individual | Kimura Ryuta(木村 瑠汰) | Eliminated in the 3rd round | ▶ |
| Women's Individual | Narita Akane(成田 茜子) | Eliminated in the first round | ▶ |
| Women's Individual | Muramoto Momiji(村本 紅葉) | Eliminated in the 4th round | ▶ |
Source: 73rd All Japan High School Kendo Tournament Official Website "Tournament Bulletin" (Qualifying League / Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.