Nissho Gakuen High School
About the school
| Install | Private (Nissho Gakuen School Corporation) |
|---|---|
| Location | 836 Hirohara, Miyazaki City, Miyazaki Prefecture |
| History | Established in May 1950 as Miyazaki Higher Accounting College. Educational Corporation Nissho Gakuen was founded in 1953, and the name was changed to Nissho Gakuen High School in April 1987. In April 2004, Nissho Gakuen Junior High School opened, making it a combined junior and senior high school. |
| School motto/philosophy | "Adhere to morality, seek practical benefit, and love diligent labor." |
| Department. | Special Advancement/Athlete Course, General Course, and others (Total Aesthetics Course, Culinary Arts Course, Electrical Course, Computer Course, Hair Design Course, Patissier Course, Welfare Course, Automotive Course) |
| Kendo Club | The boys' kendo club won their first championship at the 35th All Japan High School Kendo Selected Tournament in March 2026. They placed 3rd in the team event at the All Japan High School Championships in August 2025, 3rd nationwide at the Gyokuryu-ki High School Kendo Tournament in July 2025, and were team runners-up at the 40th Kyushu High School Selected Kendo Tournament in February 2026. In the Miyazaki Prefectural Tournament in June 2026, they won the team championship for the 10th time and for the 3rd consecutive year. |
Source of school information: https://ja.wikipedia.org/wiki/日章学園中学校・高等学校↗
https://nissho.ed.jp/category/all-topic/bukatu/kendou/ (学校公式・剣道部)↗
https://nissho.ed.jp/category/all-topic/bukatu/kendou/ (学校公式・剣道部)↗
Men's Team Preliminary matches/league play. A
Rank 1 points 2 number of wins 4 Total points 6
Final Tournament: Runner-up
Final Tournament
| Event | Round | Opponent | Win/Loss |
|---|---|---|---|
| Men's Team | Round 1 | Sano Nichidai(佐野日大) | Win |
| Men's Team | Quarterfinals | Chuo Gakuin(中央学院) | Win |
| Men's Team | Semifinals | Shimabara(島原) | Win |
| Men's Team | Final | Higashi Fukuoka(東福岡) | Loss |
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Men's Individual | Ota Rui(太田 琉生) | Eliminated in the 2nd round | ▶ |
Source: The 72nd All Japan High School Kendo Tournament Official Website "Tournament Bulletin" (Qualifying League / Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.