Nakamura Gakuen High School (renamed from Nakamura Gakuen Girls' High School in April 2026)
About the school
| Install | Private. Co-educational as of April 2026 (Reiwa 8). Nakamura Gakuen Junior High School is annexed. |
|---|---|
| Location | Fukuoka Prefecture Fukuoka City Jonan Ward Torikai 7-10-38 |
| History | Opened in April 1960 as Nakamura Gakuen Girls' High School. Opened Nakamura Gakuen Girls' Junior High School in April 1992. In April 2026 (Reiwa 8), with the transition to coeducation, "Girls'" was removed from the school names, changing them to Nakamura Gakuen Junior High School and Nakamura Gakuen High School, respectively. |
| Department. | Full-time general academic course. |
| Kendo Club | The women’s kendo team is one of the strongest in the nation. They have won the Inter-High women’s team event eight times: in 2016, 2017, 2018, 2019, 2021, 2022, 2024, and 2025. From 2016 to 2022, they achieved a six-year winning streak, including the 2020 cancellation, and are currently on a two-year winning streak in 2024 and 2025. They won the Tamaryu Flag in 2005, 2007, 2012, 2013, 2016, 2017, 2018, 2019, 2020, 2021, 2022, and 2023 (eight consecutive years from 2016 to 2023). They won the National High School Kendo Selection Tournament in 2008, 2012, 2015, 2017, 2018, and 2021, and finished third in the 34th tournament in March 2025. They advanced to the Inter-High in the women’s team and women’s individual events (木原愛由花選手・2nd year・2nd dan) by winning the Fukuoka prefectural qualifying tournament for fiscal year 2026. |
Source of school information: https://ja.wikipedia.org/wiki/中村学園中学校・高等学校↗
https://ja.wikipedia.org/wiki/全国高等学校剣道大会↗
https://www.kendo.or.jp/event/koko-senbatsu-34th/↗
https://app.notion.com/p/f8a0992d2f334d809f511a30c2fc6808↗
https://ja.wikipedia.org/wiki/全国高等学校剣道大会↗
https://www.kendo.or.jp/event/koko-senbatsu-34th/↗
https://app.notion.com/p/f8a0992d2f334d809f511a30c2fc6808↗
Women's Team Preliminary matches/league play. K
Rank 1 points 1.5 number of wins 5 Total points 8
Final Tournament: Runner-up
Final Tournament
| Event | Round | Opponent | Win/Loss |
|---|---|---|---|
| Women's Team | Round 1 | Suzuka(鈴鹿) | Win |
| Women's Team | Quarterfinals | Taisha(大社) | Win |
| Women's Team | Semifinals | Meiho(明豊) | Loss |
| Women's Team | Final | Shirayuri Gakuen(白百合学園) | Loss |
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Women's Individual | Kihara Ayuka(木原 愛由花) | Eliminated in the 4th round | ▶ |
Source: 71st All Japan High School Kendo Tournament Official Website "Tournament Bulletin" (Qualifying League/Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.