山口 Prefecture Sakuragaoka High School
About the school
| Install | Private coeducational school. It is affiliated with 晃英館中学校 and provides a unified middle and high school education. |
|---|---|
| Location | 山口 5626-1 Tokuyama, Shunan City, Yamaguchi Prefecture |
| History | Opened in 1940 as 山口 Prefecture Sakuragaoka Higher Girls' School. In 1947, it was renamed Sakuragaoka Girls' Academy and established a new-system junior high school, and in 1948, it transitioned to 山口 Prefecture Sakuragaoka High School. Combined middle and high school education began in 2005, and the affiliated junior high school was renamed Koeikan Junior High School in 2009. |
| School motto/philosophy | The school motto is "Life is art." |
| Department. | General studies (Kōeikan Course, Special Advancement Course, University Preparatory Course, Sōsaku Course). The Sōsaku Course has career-focused, artist-focused, business-focused, and electrical-focused streams. |
| Kendo Club | According to the school’s official website’s club introduction, their motto is “to master the way of the sword” and they aim to be the best in Japan. In fiscal year 2024, they won the women’s team championship at the 70th China High School Kendo Championships, qualified for the women’s team event at Inter-High, and the women’s team participated in the 78th National Sports Festival. In fiscal year 2025, both the men’s and women’s teams will participate in the 35th All-Japan High School Invitational Kendo Tournament, and the men’s team will participate in the 79th National Sports Festival. In fiscal year 2026, they will participate in Inter-High in both the women’s team and women’s individual events. |
Source of school information: https://ja.wikipedia.org/wiki/山口県桜ケ丘高等学校・晃英館中学校↗
https://www.y-sakuragaoka.ed.jp/club.html↗
https://www.y-sakuragaoka.ed.jp/↗
https://app.notion.com/p/ea902d38009d420793985f13f80bf2cc↗
https://www.y-sakuragaoka.ed.jp/club.html↗
https://www.y-sakuragaoka.ed.jp/↗
https://app.notion.com/p/ea902d38009d420793985f13f80bf2cc↗
Women's Team Preliminary matches/league play. A
Rank 2 points 0.5 number of wins 1 Total points 1
Final Tournament: Eliminated from league
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Women's Individual | Sugiyama Nagisa(杉山 渚紗) | Eliminated in the 3rd round | ▶ |
Source: 71st All Japan High School Kendo Tournament Official Website "Tournament Bulletin" (Qualifying League/Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.