Kyushu Gakuin High School
About the school
| Install | Private (coeducational). School Corporation Kyushu Gakuin. A Christian school based on the Japan Evangelical Lutheran Church. |
|---|---|
| Location | 5-2-1 Ooe, Chuo-ku, Kumamoto City, Kumamoto Prefecture. |
| History | Founded in 1909 (Meiji 42) in Kumamoto City as the Luther Seminary. It was authorized as Kyushu Gakuin in 1911 (Meiji 44), with Toyama Sanryo appointed as the first principal. It was renamed Kyushu Junior High School in 1943, Kyushu Gakuin Junior High School opened in 1946, and Kyushu Gakuin High School opened in 1948. In 1991 (Heisei 3), it transitioned from a boys' school to a coeducational school. |
| School motto/philosophy | School motto: "Respect Heaven and Love People (revere God and love humanity)." The educational philosophy is to cultivate "good people who are useful to society" through intellectual, moral, physical, and spiritual education. |
| Department. | General studies (Progress Class, Advanced Class, Athlete Class) |
| Kendo Club | Having won the National High School General Sports Tournament (Inter-High) men's team event a record 11 times. Winning years: 1966 (13th time), 1998 (45th time), 2013 (60th time), 2014 (61st time), 2015 (62nd time), 2016 (63rd time), 2018 (65th time), 2019 (66th time), 2021 (68th time), 2023 (70th time), 2024 (71st time). Also won the Tamaryu Flag High School Kendo Tournament a men's record 11 times (1998, 2001, 2002, 2005, 2006, 2014, 2015, 2016, 2017, 2022, 2023). Also won the National High School Kendo Selection Tournament 11 times. In this tournament, they qualified from third place in the All-Kyushu Tournament, and the men's individual player 石橋智紀 won the All-Kyushu Tournament individual event. |
Source of school information: https://ja.wikipedia.org/wiki/九州学院中学校・高等学校↗
https://ja.wikipedia.org/wiki/全国高等学校総合体育大会剣道競技大会↗
https://ja.wikipedia.org/wiki/玉竜旗高校剣道大会↗
https://www.letskendo.com/posts/47192/↗
https://app.notion.com/p/a2cbbb60134b465b98113c881b9c2e7e↗
https://ja.wikipedia.org/wiki/全国高等学校総合体育大会剣道競技大会↗
https://ja.wikipedia.org/wiki/玉竜旗高校剣道大会↗
https://www.letskendo.com/posts/47192/↗
https://app.notion.com/p/a2cbbb60134b465b98113c881b9c2e7e↗
Men's Team Preliminary matches/league play. G
Rank 1 points 2 number of wins 4 Total points 5
Final Tournament: Round 1Eliminated
Final Tournament
| Event | Round | Opponent | Win/Loss |
|---|---|---|---|
| Men's Team | Round 1 | Shimabara(島原) | Loss |
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Men's Individual | Tamura(田村 悠然) | Eliminated in the 2nd round | ▶ |
| Men's Individual | Ishibashi Tomoki(石橋 智紀) | Eliminated in the quarterfinals | ▶ |
Source: 70th All Japan High School Kendo Tournament Official Website "Tournament Updates" (Qualifying League/Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.