Imabari Seika High School
About the school
| Install | Private (coeducational) |
|---|---|
| Location | 2-1-34 Nakahiyoshi, Imabari City, Ehime Prefecture |
| History | Established in 1925 as Imabari Seika Girls' High School. The school buildings were completely destroyed by fire during the war in 1945 and were restored the following year. In 1950, it was renamed to its current name, and in 1993, a general course was established, making all departments coeducational. A correspondence course was established in 2003. |
| School motto/philosophy | The school promotes the principle of “respecting each and every student and providing education tailored to their perspective.” |
| Department. | Full-time courses include Regular Course I, Regular Course II, and Culinary Arts. Additionally, there is a Regular Course in the correspondence education program. |
| Kendo Club | Founded 20 years ago. With the motto "To endure rigorous daily training and become mentally strong as a united team, aiming for national domination," the club strives to cultivate well-rounded individuals. According to the school kendo club’s page, they achieved first place in the women’s team event and second place in the men’s team event at the prefectural general sports meet (qualifying for Inter-High and the Shikoku Tournament), first place in the women’s team event at the Shikoku Championships, and the women’s team won first place for four consecutive years and the men’s team won first place for the first time in the Inter-High qualifying tournament. They also competed in the women’s team and individual events at the 2025 Hiroshima Inter-High. |
Source of school information: https://ja.wikipedia.org/wiki/今治精華高等学校↗
https://highschool.imabariseika.ac.jp/school-life/club/kendo/↗
https://imabariseika.ac.jp/↗
https://app.notion.com/p/a8b8e684e36c461a8ec9caed85662875↗
https://highschool.imabariseika.ac.jp/school-life/club/kendo/↗
https://imabariseika.ac.jp/↗
https://app.notion.com/p/a8b8e684e36c461a8ec9caed85662875↗
Women's Team Preliminary matches/league play. B
Rank 3 points 0 number of wins 1 Total points 2
Final Tournament: Eliminated from league
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Women's Individual | Itami Tsubaki(伊丹 椿) | Eliminated in the first round | ▶ |
| Women's Individual | Narukawa Rena(成川 麗愛) | Eliminated in the 3rd round | ▶ |
Source: 70th All Japan High School Kendo Tournament Official Website "Tournament Updates" (Qualifying League/Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.