Tokushima Prefectural Johoku High School
About the school
| Install | Tokushima Prefectural High School (co-educational). Credit-based system. |
|---|---|
| Location | 13-6 Kitamiyacho, 4-chome, Tokushima City, Tokushima Prefecture. |
| History | Established in 1941 (Showa 16) as “Tokushima Prefectural Ijo Junior High School.” A new system junior high school was established alongside it with the school system reform of 1947, and in 1948 it was reorganized into “Tokushima Prefectural Tokushima Second High School” (a boys' school). In 1949, it was renamed “Tokushima Prefectural Johoku High School” and began coeducation, becoming “Tokushima Prefectural Johoku High School” in 1956. The comprehensive selection system was abolished and transitioned to a credit system in 2004. It celebrated its 70th anniversary in 2011. |
| School motto/philosophy | School motto: "Where there's a will, there's a way" (established May 1966) |
| Department. | Full-time course, General Studies and Science courses. |
| Kendo Club | Aiming for "academic and martial arts balance" in activities. Practice matches are held 1-2 times a month with teams from inside and outside the prefecture, and training sessions are also conducted at the Tokushima Prefectural Police Mobile Force. Competitive goals are to place in the National and Shikoku Tournaments. In fiscal year 2026, the men's A team won the Yamaya Flag Tournament in April, the men's team won the Chairman's Cup Tournament, the men's team and individual won and were runner-up at the Tokushima Prefectural High School General Sports Festival in June, and the men's team finished 3rd and the men's individual was runner-up at the Shikoku High School Kendo Championships. In the combined article of Let's Kendo, it is introduced as "[Johoku](Tokushima), which reached the semifinals of the Shikoku Tournament." |
Source of school information: https://johoku-hs.tokushima-ec.ed.jp/bukatsudo/taiikubu/kendobu↗
https://ja.wikipedia.org/wiki/徳島県立城北高等学校↗
https://www.letskendo.com/posts/47192/↗
https://app.notion.com/p/a9f8a80175804e8bb08e4352c54c3deb↗
https://ja.wikipedia.org/wiki/徳島県立城北高等学校↗
https://www.letskendo.com/posts/47192/↗
https://app.notion.com/p/a9f8a80175804e8bb08e4352c54c3deb↗
Men's Team Preliminary matches/league play. F
Rank 2 points 1 number of wins 2 Total points 3
Final Tournament: Eliminated from league
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Men's Individual | Yamato Maresuke(大和 希輔) | Eliminated in the first round | ▶ |
| Men's Individual | Noda Sosuke(野田 宗佐) | Eliminated in the 3rd round | ▶ |
Source: 70th All Japan High School Kendo Tournament Official Website "Tournament Updates" (Qualifying League/Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.