Yonezawa Chuo High School
About the school
| Install | Private (Shino Gakuen Educational Foundation) |
|---|---|
| Location | 7-5-70-4, Chuo, Yonezawa City, Yamagata Prefecture. |
| History | Founded on April 13, 1922 (Taisho 11). It was renamed Yonezawa Higher Domestic Science Girls' School in 1927, renamed Yonezawa Chuo High School in 1962, and began coeducation for both genders in 1963. A new school building was completed and the school relocated in 1990. |
| School motto/philosophy | The founding spirit of our school is “Actions born of intellect are frivolous, actions born of sincerity are earnest.” |
| Department. | General studies (Business and General Education class, University Preparatory class), Special University Preparatory Course. |
| Kendo Club | In the 2026 men's individual competition, 嶋津蓮 (3rd year, Sandan) will participate as the Yamagata Prefecture representative. Participation in the team competition has not been confirmed in this tournament, and past national tournament results were not found in publicly available information. |
Source of school information: https://ja.wikipedia.org/wiki/米沢中央高等学校↗
https://app.notion.com/p/39f5d037ce594bb9b2407214f62673a1↗
https://app.notion.com/p/39f5d037ce594bb9b2407214f62673a1↗
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Men's Individual | Shimazu(嶋津 蓮) | Eliminated in the first round | ▶ |
Source: 70th All Japan High School Kendo Tournament Official Website "Tournament Updates" (Qualifying League/Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.