Toyama Prefectural Toyama Hokubu High School
About the school
| Install | Toyama Prefectural (Co-educational) |
|---|---|
| Location | Toyama City, Toyama Prefecture. |
| History | It began with its establishment as Higashi 岩瀬 Town Higashi 岩瀬 Vocational Supplementary School in 1916, and became a high school during the educational system reforms of 1948. In 2020, it merged with Toyama Prefectural Mizuhashi High School to become the current Toyama Hokubu High School. |
| School motto/philosophy | The school motto is "Integrity," "Boldness," and "Self-Governance." Since 2021, it also upholds "Polish your spirit and forge a new path," inherited from the merged Mizuhashi High School. |
| Department. | General studies (including the sports course), pharmaceutical and biological sciences, and information design. |
| Kendo Club | In the fiscal year 2026, having won the Toyama Prefecture qualifiers, they will participate in Inter-High in all four categories: men's team, women's team, men's individual, and women's individual. The women's individual representatives are 奥村望乃果 (3rd year, 3rd dan) and 太田わかば (3rd year, 2nd dan), and the men's individual representatives are 佐藤太陽 (3rd year, 3rd dan) and 八重﨑蓮斗 (3rd year, 3rd dan). No past national tournament results could be confirmed from publicly available information. |
Source of school information: https://ja.wikipedia.org/wiki/富山県立富山北部高等学校↗
https://app.notion.com/p/ca79419e71f742e4835f7f1a3231ff02↗
https://app.notion.com/p/ca79419e71f742e4835f7f1a3231ff02↗
Men's Team Preliminary matches/league play. O
Rank 3 points 0.5 number of wins 2 Total points 4
Final Tournament: Eliminated from league
Women's Team Preliminary matches/league play. G
Rank 3 points 0 number of wins 1 Total points 1
Final Tournament: Eliminated from league
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Men's Individual | Yaezaki Rento(八重﨑 蓮斗) | Eliminated in the 3rd round | ▶ |
| Men's Individual | Sato Taiyo(佐藤 太陽) | Eliminated in the 2nd round | ▶ |
| Women's Individual | Ota Wakaba(太田 わかば) | Eliminated in the first round | ▶ |
| Women's Individual | Okumura Nonoka(奥村 望乃果) | Eliminated in the 4th round | ▶ |
Source: 70th All Japan High School Kendo Tournament Official Website "Tournament Updates" (Qualifying League/Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.