Tokai University Sapporo High School
About the school
| Install | Private (coeducational). Affiliated school of Tokai University. |
|---|---|
| Location | 1-1-1 Nanazawa 5-jo 1-chome, Minami-ku, Sapporo, Hokkaido. |
| History | Founded as Tokai University Fourth High School in April 1964. The school relocated to its current location in April 2016 and changed its name to Tokai University Affiliated Sapporo High School. |
| School motto/philosophy | Providing education based on the founding spirit of Tokai University (details are posted on the academy website). |
| Department. | General Studies (Special Advanced Course・Comprehensive Advanced Course) |
| Kendo Club | The team’s goal is “Victory with unwavering spirit and technique!” aiming for national dominance!! According to the school kendo club page, they have qualified for the All Japan High School Kendo Tournament more than 35 times for the boys and 6 times for the girls, achieving 3rd place in both the boys’ and girls’ team events at Inter-High, as well as one 2nd place and three 3rd place finishes in the individual competition. They have also produced 6 graduates who have passed the 8th dan kendo examination. As of 2021, the club has 25 male and 12 female members. Practice takes place in the Kendo Dojo (2nd floor of the Second Gymnasium) on weekdays after school until 7:30 PM, and on weekends and holidays from 9:00 AM to 12:00 PM. |
Source of school information: https://ja.wikipedia.org/wiki/東海大学付属札幌高等学校↗
http://www.sapporo.tokai.ed.jp/club/kendo/↗
https://www.sapporo.tokai.ed.jp/↗
https://app.notion.com/p/cf2f85b1f0184eb2a1dd0cf71e02c924↗
http://www.sapporo.tokai.ed.jp/club/kendo/↗
https://www.sapporo.tokai.ed.jp/↗
https://app.notion.com/p/cf2f85b1f0184eb2a1dd0cf71e02c924↗
Women's Team Preliminary matches/league play. B
Rank 1 points 2 number of wins 3 Total points 7
Final Tournament: Round 1Eliminated
Final Tournament
| Event | Round | Opponent | Win/Loss |
|---|---|---|---|
| Women's Team | Round 1 | Shirayuri Gakuen(白百合学園) | Loss |
Players who participated in the individual competition
| Event | Players | Results | |
|---|---|---|---|
| Men's Individual | Mitsui Sota(三井 湊太) | Eliminated in the quarterfinals | ▶ |
| Women's Individual | Takahashi Hitoha(髙橋 一絆) | Eliminated in the first round | ▶ |
| Women's Individual | Shimamune Nodoka(島宗 和花) | Eliminated in the first round | ▶ |
Source: 70th All Japan High School Kendo Tournament Official Website "Tournament Updates" (Qualifying League/Tournament Bracket)
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.
https://inhigh.kendotaikai.jp/大会速報↗
Only facts recorded (rank, number of wins, total points, results) are listed.